$partialdiff sub Y$ [ NextGen CPT 1p0 Guatemala GFDL-CM2p5-FLOR-A06 History CrossValHind ] 2.5 months[ X Y | S L]0000 1 Jan 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | -6.72878 -5.00788 -2.68857 -1.24068 -2.48711 -9.50444 -2.44642 2.41557
13.5000 | -6.79257 -5.06531 -2.73324 -9.20867 -6.57917 -7.49366 -13.3674 -0.510719
14.5000 | 20.9816 25.1612 18.9446 0.456177 -3.44481 -1.30297 -6.05028 5.20648
15.5000 | -23.3785 -22.8410 -6.23673 9.63093 17.4354 10.4494 20.8565 7.09177
16.5000 | -13.7041 -14.3873 -18.5183 0.952213 1.27214 -2.98509 1.83363 1.51019
17.5000 | 1.98134 0.367088 4.22769 -5.80598 -14.5420 -19.7635 -34.2443 -40.6786
18.5000 | 1.98539 0.778008 -7.93642 -9.03991 -10.7252 -7.82731 -8.73234 -5.08736
0000 1 Feb 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | -7.44319 -5.43639 -2.69489 -0.556934 0.353832 -5.87941 -0.856384 -8.62215
13.5000 | -7.53587 -5.52286 -2.76816 -14.2487 -13.5365 -1.96088 -1.28440 2.94389
14.5000 | 48.5798 48.1757 31.5354 6.23834 -2.61837 -11.0067 -14.0069 2.57193
15.5000 | -34.2694 -25.3931 3.40733 14.9546 15.7337 -5.41993 17.0801 2.43258
16.5000 | -24.3770 -27.7621 -28.1653 7.18335 2.58812 1.86889 2.25271 1.91788
17.5000 | 5.57406 9.48806 24.8447 3.36964 -14.9217 -13.7120 -39.0269 -45.2500
18.5000 | 5.53077 5.41376 -12.8185 5.42915 -7.47089 0.603422 1.89370 11.1206
0000 1 Mar 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 4.74219 2.57848 -1.19406 -3.85519 83.0658 -6.90594 15.0721 -21.3306
13.5000 | 4.75301 2.55741 -1.26675 97.6814 39.5560 28.4412 17.0865 2.79752
14.5000 | 124.994 76.9462 35.4372 -112.970 -127.309 -36.5130 -34.9086 -2.63367
15.5000 | -82.7108 -33.4397 41.2719 28.0340 -15.1655 -30.7447 10.6511 -4.47691
16.5000 | -24.6829 -29.6485 -43.7706 48.6098 17.3235 5.73941 6.43980 1.27486
17.5000 | 15.9679 26.6007 -6.02859 -54.8280 -12.2212 35.4664 -34.7988 -56.6372
18.5000 | 15.8574 16.0181 35.2801 -11.3244 -12.1709 -10.6393 0.934715 29.0234
0000 1 Apr 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 27.7912 21.6415 9.42302 -2.471924E-02 214.658 -2.86233 19.2757 6.10361
13.5000 | 28.0119 21.8099 9.46735 265.788 128.984 50.9912 19.2473 3.52884
14.5000 | 195.129 91.1460 53.4907 -252.581 -265.304 -24.0773 -4.31853 4.73630
15.5000 | -177.627 -59.6556 25.6127 2.44749 -60.9170 -40.4209 8.15431 5.18649
16.5000 | -1.81465 3.76285 -34.0279 59.8964 33.2966 6.24480 14.5258 8.49571
17.5000 | 57.2994 41.5920 35.9015 -60.8770 -4.13289 65.0204 -30.2928 -77.1089
18.5000 | 57.3968 46.7676 27.0766 10.9671 22.0330 -0.671799 -2.88376 27.1406
0000 1 May 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 21.9337 16.3645 5.84077 -3.27933 132.286 -19.9841 65.5504 98.3317
13.5000 | 21.9937 16.4225 5.85055 163.096 63.3464 25.0321 9.60211 -12.2431
14.5000 | 105.374 67.3566 33.2682 -114.871 -74.1999 41.4723 17.0253 -4.05830
15.5000 | -73.0205 -27.5549 57.1490 46.0340 -8.66272 -24.9948 -30.1456 -1.31908
16.5000 | -4.80704 81.3496 26.3334 89.2767 44.6509 -35.2716 9.31230 1.96939
17.5000 | 60.9286 -32.0106 44.0610 -106.074 -61.8199 98.9239 32.9852 -15.7820
18.5000 | 61.0292 49.4256 -44.1148 3.46951 -3.12082 12.0603 17.6936 12.6465
0000 1 Jun 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 22.1543 15.3151 7.01154 -0.736954 49.6278 -17.8651 29.9983 42.9474
13.5000 | 22.0729 15.2282 6.93684 100.855 4.84120 -18.0219 -24.7294 -12.1730
14.5000 | 146.517 180.063 128.043 -31.3072 0.176758 20.6704 5.13628 1.07411
15.5000 | -110.118 -102.466 7.43518 87.8009 13.7738 18.5459 7.27994 5.52248
16.5000 | -29.9490 16.7290 7.36731 67.7782 52.1323 -3.36620 6.41872 5.42107
17.5000 | 58.8412 -15.5485 9.88061 -142.174 -64.2202 30.7615 -14.8970 -59.0264
18.5000 | 58.9693 50.3892 -20.6312 -6.99322 -44.3676 -12.1490 24.3263 28.0568
0000 1 Jul 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 18.9552 17.7050 13.4046 9.93860 45.3157 -8.92332 25.0291 8.01811
13.5000 | 18.8055 17.5904 13.3361 64.4467 16.5199 24.6722 18.1981 7.81853
14.5000 | 146.178 190.748 114.484 -4.26228 -3.11928 9.09552 -3.75906 11.4357
15.5000 | -149.788 -132.866 -4.34866 70.4046 12.7161 9.25622 8.01247 12.6689
16.5000 | -32.6775 -22.8181 -44.5274 30.4277 31.7983 12.9969 2.11685 5.88307
17.5000 | 45.2123 -13.4815 38.4369 -108.392 -64.2089 -36.3696 -58.2068 -75.3694
18.5000 | 45.3138 40.3726 -33.5673 -20.4597 -38.0134 -38.5790 -3.92834 -3.02718
0000 1 Aug 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 25.8017 24.1250 17.2181 12.0620 18.3650 -10.4845 22.3499 23.5760
13.5000 | 25.7317 24.0568 17.1415 40.3886 29.9176 39.0232 46.6783 7.72174
14.5000 | 195.973 193.188 132.662 28.0427 33.1475 27.4187 22.6200 9.38707
15.5000 | -216.638 -143.890 -54.1132 44.4952 13.3038 -10.0625 -24.1660 9.87474
16.5000 | -67.6057 -58.9215 -58.2181 32.7553 19.4360 -24.3340 -5.29118 2.02649
17.5000 | 31.3747 -38.0920 66.7067 -105.743 -80.1823 -27.5645 -65.2327 -63.5816
18.5000 | 31.4406 24.7540 -96.6087 -38.6798 -39.6589 -31.1901 0.588165 -0.783813
0000 1 Sep 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 9.76955 10.3878 9.57218 9.95113 12.9842 2.99049 9.39824 3.19341
13.5000 | 9.67983 10.3003 9.50228 14.3578 -0.710312 17.9128 21.6167 18.6000
14.5000 | 73.3754 102.627 73.9972 15.7323 18.7792 16.0170 16.0246 20.5071
15.5000 | -106.766 -89.3856 -55.2945 8.78171 22.5486 18.7829 34.4696 21.1062
16.5000 | -29.9129 -52.8167 -52.4666 -6.56013 -0.677803 -3.36129 5.89066 6.81561
17.5000 | 9.25109 -1.54348 25.8529 -31.9091 -49.6982 -63.8648 -110.301 -106.067
18.5000 | 9.23801 7.81972 -2.55222 -19.2376 -25.3892 -20.4173 -16.2290 -23.4431
0000 1 Oct 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 7.15391 7.82980 7.69793 8.44032 26.1343 16.7921 2.99671 -26.6710
13.5000 | 7.10162 7.78182 7.66277 23.4469 19.0971 23.4003 22.6493 18.3186
14.5000 | 82.4138 110.581 67.8181 24.9114 -16.7884 -18.5203 3.40674 20.2488
15.5000 | -107.637 -92.1755 -59.1529 -23.6332 -3.82828 23.6020 23.4911 20.8345
16.5000 | -38.9476 -65.0804 -40.0946 2.78596 5.52830 5.07504 5.13934 5.72104
17.5000 |-0.282982 -7.54699 2.13103 -27.6817 -39.2175 -74.8981 -92.8906 -94.4382
18.5000 |-0.298340 -1.13731 -7.58229 -13.1270 -20.6687 -24.1225 -25.5946 -30.5883
0000 1 Nov 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 4.57862 5.23247 5.54718 5.90383 -17.1082 -24.2418 5.51982 -14.6150
13.5000 | 4.59286 5.24123 5.55211 -4.96588 0.000000E+00 0.000000E+00 5.87988 12.2699
14.5000 | 2.04720 33.7077 30.2278 24.3099 34.1311 37.9306 -1.12579 24.6005
15.5000 | -20.5025 -36.4196 -42.6332 -22.1596 1.06559 55.1891 44.1124 28.7671
16.5000 | -16.0369 -39.2034 -19.0148 -16.5993 -13.9535 8.31029 8.63448 11.4897
17.5000 | 1.76734 11.8147 3.90643 4.459142E-02 -13.4821 -79.0890 -74.5068 -91.0000
18.5000 | 1.78425 0.113740 2.62830 -3.58931 -5.22319 -19.3578 -19.1554 -29.3424
0000 1 Dec 1983
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | -14.2629 -11.8914 -7.48644 -3.02561 94.9978 47.7952 19.0858 -43.7815
13.5000 | -14.4528 -12.0657 -7.61942 12.2658 32.9805 31.3571 -13.2835 3.79466
14.5000 | 76.1359 125.183 76.5893 24.5716 -116.493 -100.193 -37.0958 -0.215534
15.5000 | -77.6025 -93.6734 -46.5041 -37.1593 -29.8257 -39.6390 19.5013 -1.71801
16.5000 | -18.1165 -21.6992 -26.6074 14.6905 8.80856 0.000000E+00 -5.40575 -5.02682
17.5000 | 0.341202 -27.8936 -29.3587 -26.9015 -5.74499 4.15712 -44.5846 -42.7222
18.5000 | 0.343804 -0.266398 7.78884 -17.3757 -15.7545 2.93628 -2.66464 -3.75733
0000 1 Jan 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 1.37746 2.53122 3.76702 -4.54665 -1.94579 1.00316 -1.13884 5.82098
13.5000 | 12.5757 26.1062 15.7826 4.65608 6.93188 7.97180 3.48317 11.2381
14.5000 | -18.3628 -17.1773 -12.4440 7.02389 10.3218 21.7474 21.1856 13.0655
15.5000 | -14.2447 -35.8035 -21.2791 -12.1759 -3.35619 18.0313 4.91241 4.80256
16.5000 | 6.247615E-02 9.52209 8.47999 -9.71353 -16.5637 -42.3460 -34.5444 -38.9089
17.5000 | 4.856872E-02 -1.59392 -7.70618 -3.20697 -8.59450 -20.4727 -15.8881 -17.3399
18.5000 | 0.910191 1.27389 1.58442 9.23080 12.6701 12.5549 12.3974 -4.80838
0000 1 Feb 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 2.20221 2.90756 3.61843 -2.86840 3.83224 6.77939 0.696617 0.800312
13.5000 | 22.8041 33.3066 21.2156 19.5253 8.67913 -1.74862 -7.11432 1.94570
14.5000 | -24.0822 -7.26614 -0.668739 -2.19936 -6.76057 -9.54822 3.24821 2.31256
15.5000 | -4.85382 -31.5179 -22.4030 -8.49265 -0.860352 4.60702 2.10702 2.25252
16.5000 | 10.4355 18.4729 32.7504 6.29271 -14.3406 -11.0279 -25.8913 -25.9420
17.5000 | 10.4282 9.28369 -1.09806 -3.02584 -4.01123 -6.84579 3.47240 2.29384
18.5000 | 6.35062 5.03068 3.43888 30.3645 44.1601 39.0779 31.9825 5.249023E-03
0000 1 Mar 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 4.78532 4.59696 4.49163 17.3031 7.43242 12.6530 9.73640 2.62659
13.5000 | 37.2236 38.1110 28.6448 11.1250 -0.842384 -9.42393 -17.6017 -0.544540
14.5000 | -2.02220 0.670547 -2.13668 -5.55890 -7.54550 -13.4790 8.72704 -1.60905
15.5000 | -19.5356 0.252792 -10.2457 -7.33338 3.28130 -2.19497 3.48914 2.33575
16.5000 | 31.1324 13.3908 64.4726 14.1332 -23.7758 0.148529 -35.1434 -33.2862
17.5000 | 31.1489 26.1016 -7.07211 -11.0813 -12.7426 -9.26008 9.87808 17.6982
18.5000 | 17.9854 15.4958 12.8815 63.4636 92.0899 80.0433 63.1627 3.95008
0000 1 Apr 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 8.22031 5.63680 2.89338 66.3292 25.0261 10.7954 -2.34191 3.16277
13.5000 | 84.3163 61.0359 27.2747 -44.0592 -54.3501 -21.0605 -16.2551 4.62673
14.5000 | -31.8345 -12.2270 -12.3744 -30.8143 -35.6000 -15.4920 30.4350 5.16594
15.5000 | -27.4041 18.5584 4.28928 6.93887 10.9392 11.4672 10.5281 7.11620
16.5000 | 47.1691 12.8669 58.7443 6.17241 -4.83131 8.69398 -52.9092 -63.6037
17.5000 | 47.1806 41.1107 38.1504 10.6563 -4.09012 -12.2252 -0.280571 1.48875
18.5000 | 23.7443 20.6062 17.7417 109.175 129.911 110.459 98.6028 16.8126
0000 1 May 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 23.3232 16.4074 7.15031 56.4655 13.0848 14.4078 9.18599 1.72055
13.5000 | 75.1557 65.1811 60.5524 -9.58540 3.30165 -2.98865 -16.0280 -2.38278
14.5000 | -11.9436 -15.5435 -20.0094 11.6602 10.8252 8.54484 19.5518 -3.79901
15.5000 | -43.1062 50.8299 -5.99255 0.921768 17.6707 9.82596 3.02174 -0.773071
16.5000 | 52.5671 -22.5462 139.327 8.68263 -60.6095 -20.6595 -45.4496 -49.0289
17.5000 | 52.5738 45.2475 -59.5068 -12.7756 -18.4659 -4.99817 10.4156 9.29613
18.5000 | 22.9662 20.3100 18.6236 63.4042 110.236 80.7767 72.1009 18.0832
0000 1 Jun 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 31.7018 25.3424 15.1030 47.3312 9.57391 -4.70521 -8.73616 -6.51027
13.5000 | 57.6980 32.7901 37.4964 -12.9425 4.44551 -2.64801 -14.9679 -2.40184
14.5000 | -18.1936 -23.7168 -12.7333 30.9040 5.78308 4.09190 19.6091 -1.08226
15.5000 | -33.4904 61.5523 -22.8845 -20.0302 22.7949 0.467758 4.90549 2.53584
16.5000 | 44.1134 -8.79623 174.394 9.24640 -72.2051 -5.98132 -38.5925 -43.1001
17.5000 | 44.0938 38.3227 -69.8481 -7.42136 -10.6415 14.2796 31.0406 15.9472
18.5000 | 14.8132 12.9433 12.6895 77.3170 113.710 64.6682 57.3479 43.4844
0000 1 Jul 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 34.4016 30.3779 22.1611 52.4495 -0.781555 -3.76266 -3.17230 12.9084
13.5000 | 56.5260 44.7605 54.1867 3.74667 7.15701 -7.76218 -18.1019 11.9440
14.5000 | -65.2581 -56.8833 -48.3810 6.37117 2.34650 -0.806457 39.6280 11.6205
15.5000 | -38.2972 0.920853 -24.5932 -11.9137 6.25798 -7.19409 9.98202 8.53047
16.5000 | 35.3060 24.7344 134.617 -0.187164 -73.6123 -24.9989 -87.7605 -88.2852
17.5000 | 35.2960 31.9734 -35.6981 -20.0640 -14.9374 5.77541 21.0973 8.09170
18.5000 | 11.9263 9.11273 7.52469 92.7676 135.532 101.047 90.2796 51.5994
0000 1 Aug 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 29.5982 27.4162 21.8962 30.3758 -14.6513 -7.76906 -10.0061 22.1243
13.5000 | 21.5000 25.7060 42.5705 5.63451 -4.60078 -9.08758 -12.1743 22.2312
14.5000 | -55.3493 -50.3430 -45.6744 -1.12898 14.7809 12.1055 67.4216 22.2771
15.5000 | -32.8743 -28.4208 -44.9825 -20.5232 -1.97617 -6.47873 12.2670 10.3911
16.5000 | 14.0586 28.5716 90.2115 13.3582 -60.0725 -58.1548 -130.236 -135.130
17.5000 | 13.9880 13.4319 -8.46707 -22.1779 -20.9681 -7.98910 -3.86198 -14.9223
18.5000 | 7.46278 3.35986 -0.818268 71.4242 108.415 94.3739 93.6106 30.8850
0000 1 Sep 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 22.9072 22.6005 18.9113 14.3443 5.95937 9.90884 7.20338 28.5438
13.5000 | 49.1334 54.5227 37.8488 18.8572 14.5181 17.7060 10.9337 29.1915
14.5000 | -103.519 -69.5947 -48.8142 -1.52386 17.6017 20.0860 44.9761 29.4082
15.5000 | -29.4332 -68.9755 -39.9244 -21.6378 -13.7119 -3.69391 6.46110 9.65082
16.5000 | 5.70243 21.1029 54.9339 -13.4060 -52.5639 -59.2993 -98.9976 -128.811
17.5000 | 5.65740 4.08633 -35.1623 -7.25362 -12.7824 -29.7297 -27.7414 -37.2272
18.5000 | 7.99481 6.86358 6.32133 21.0105 47.4905 46.0073 53.2796 18.7024
0000 1 Oct 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 3.97068 4.63295 4.79841 1.70913 27.2338 41.1691 15.2266 19.1559
13.5000 | 48.7481 58.0305 34.4091 12.9804 -76.9789 -45.6725 5.04214 26.6958
14.5000 | -66.8957 -52.0371 -29.9409 5.60889 4.32513 -5.43445 44.3987 29.2143
15.5000 | -28.3938 -48.9624 -36.8987 -12.6347 -1.68324 5.04657 3.58367 8.86081
16.5000 | 1.41091 2.73439 -1.72498 -28.1079 -36.5056 -36.5256 -89.5808 -109.869
17.5000 | 1.41658 0.374754 3.18239 -13.0019 -20.5719 -30.4506 -33.2153 -41.1985
18.5000 | 3.73753 3.56039 3.32680 15.4192 21.1544 21.2708 31.8034 -0.637074
0000 1 Nov 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 4.40563 5.25157 5.65059 -2.11719 0.000000E+00 -1.58312 4.99626 11.1506
13.5000 | 26.6523 63.6879 39.8628 17.0594 39.6924 33.9339 -0.737160 17.5556
14.5000 | -34.7862 -53.4545 -43.9125 -12.6677 2.08009 37.2470 34.2426 19.6518
15.5000 | -27.6259 -48.5964 -29.7399 -18.3290 -9.78309 23.1993 5.19820 6.06642
16.5000 | 0.470528 5.18225 -0.784750 -9.88485 -20.7522 -74.7423 -63.9852 -70.1463
17.5000 | 0.475062 -0.966679 4.65414 -1.63789 -8.14670 -30.6960 -25.6862 -28.9976
18.5000 | 1.99769 1.71364 1.40973 8.05297 15.1569 18.6292 19.6105 -3.88230
0000 1 Dec 1984
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 |-0.385487 0.811806 2.27285 7.26855 25.9331 24.0101 1.85794 9.81650
13.5000 | 52.9215 96.6337 52.0317 22.5740 -59.4213 -46.9847 -5.93358 17.8752
14.5000 | -57.8180 -67.2569 -35.7171 -16.8112 -19.2380 2.15235 30.9831 20.5975
15.5000 | -28.5565 -57.4464 -39.4109 -13.3485 3.27446 14.2060 5.17026 7.61030
16.5000 |-0.444406 -2.43567 -2.58783 -20.0582 -22.3979 -40.8409 -66.0273 -68.7471
17.5000 |-0.449367 -1.16413 -7.295036E-02 -6.68985 -11.1900 -18.2247 -18.0989 -27.3755
18.5000 | 0.260275 -0.350003 -1.11625 7.40953 11.4760 15.0636 20.5639 -3.38716
0000 1 Jan 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 13.0300 30.5226 19.6417 11.4490 8.37692 6.22493 1.83247 9.19470
13.5000 | -13.0198 -6.02301 -4.30772 4.89304 6.97628 20.7006 19.5170 11.1014
14.5000 | -16.2756 -40.4768 -26.9050 -12.5599 1.43557 26.3651 4.13325 4.05129
15.5000 | 1.64571 4.45324 23.7779 -5.45687 -18.9505 -43.8193 -29.3941 -28.9126
16.5000 | 1.64392 0.601028 -20.2929 -4.53255 -8.67782 -24.2652 -17.1573 -19.5648
17.5000 | 1.91378 1.84827 1.65463 7.77175 14.1943 13.5729 13.9376 -4.10870
18.5000 | 2.00549 2.27162 2.51636 2.87093 3.55506 4.23917 2.64228 14.4871
0000 1 Feb 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 18.1028 25.2646 18.7247 21.2756 10.7255 5.238723E-02 -7.50628 2.46469
13.5000 | -19.3330 -0.139671 4.38744 3.48262 -0.530617 -4.83724 5.11220 3.10121
14.5000 | -1.49289 -27.3179 -23.0470 -11.2207 -3.37352 4.58509 2.12591 2.76017
15.5000 | 10.6105 19.0109 38.0883 2.28780 -19.6502 -14.1977 -24.1474 -23.8828
16.5000 | 10.6056 9.77759 -3.61620 -0.842705 -2.59603 -8.04047 3.26529 2.77094
17.5000 | 7.39360 5.73976 3.78796 32.7885 47.0003 39.1267 30.6434 0.559807
18.5000 | 6.30443 4.36922 2.15121 1.61434 6.12106 10.6275 10.2142 38.8099
0000 1 Mar 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 17.3806 14.0505 10.1523 18.3158 7.77268 -3.03513 -10.1883 -0.480919
13.5000 | 4.21213 9.54919 0.213005 -12.1302 -19.8307 -14.6528 5.66383 -0.899651
14.5000 | -9.31505 4.23223 -5.48064 -13.9104 0.645248 -9.954070E-02 3.23692 2.35726
15.5000 | 33.0125 22.5647 50.1580 6.22259 -23.0456 -1.03065 -28.9995 -28.5049
16.5000 | 33.0459 27.6145 16.2216 -9.20851 -9.51848 -14.6758 3.83230 10.2103
17.5000 | 17.4443 14.6956 12.1414 81.8088 96.5210 77.8696 56.3847 -6.64994
18.5000 | 12.2238 10.3734 9.47851 9.08435 10.1929 11.3015 11.5200 72.2398
0000 1 Apr 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 46.1369 29.2510 7.57574 -3.15250 -4.63889 -9.25956 -9.64599 2.60905
13.5000 | -1.09921 8.92314 -10.9850 -31.9377 -32.5977 -7.46049 27.8548 3.38539
14.5000 | -19.2095 40.5561 12.9882 -14.8495 7.62989 13.1897 7.22377 5.22914
15.5000 | 47.6834 0.468948 81.6604 24.7664 -4.10080 2.53508 -37.4895 -41.1370
16.5000 | 47.6951 41.3575 19.6636 7.74444 -5.01190 -12.2911 2.86954 -7.09577
17.5000 | 21.8239 18.7854 16.1549 104.773 116.231 88.4210 72.9212 8.94564
18.5000 | 13.1662 11.2191 10.3488 10.6447 14.4376 18.2306 19.1353 96.5659
0000 1 May 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 39.5031 6.34129 1.42813 -40.8102 -20.5968 -10.5834 -12.4725 -0.655029
13.5000 | -4.63750 -5.79341 -27.5559 -29.2206 -36.3065 -7.50435 23.8216 -1.67308
14.5000 | -47.7085 57.1955 -3.60524 -26.8705 6.89712 14.5017 1.89665 -0.466232
15.5000 | 50.9064 -16.1645 98.8516 24.1458 -31.2597 -19.4005 -40.7790 -44.6992
16.5000 | 50.9089 43.5460 3.46684 -9.12466 -10.8911 -18.6990 -7.21503 -8.37444
17.5000 | 19.8446 17.6212 16.2687 100.516 119.135 93.8742 70.7172 -5.15571
18.5000 | 9.45676 8.94433 10.0445 11.5043 14.0431 16.5815 16.7497 93.6141
0000 1 Jun 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 47.9628 26.2904 31.2803 -15.4510 5.94784 -2.28726 -10.5556 0.512848
13.5000 | -21.7184 -22.0668 -17.5747 10.6896 1.89810 7.00624 17.1856 0.725723
14.5000 | -48.1126 58.1017 -19.5963 -2.72729 20.2832 0.912338 4.40370 2.03563
15.5000 | 42.1128 -27.1388 149.787 12.9727 -72.5401 -27.1389 -42.8586 -44.5153
16.5000 | 42.0812 37.4564 -58.6880 -21.8481 -18.5024 0.758820 14.8488 0.733246
17.5000 | 12.9123 10.2465 8.76410 70.0900 109.095 73.9834 58.3670 24.0109
18.5000 | 3.14722 1.11710 -4.617309E-02 1.21973 9.77283 18.3261 19.5807 65.7537
0000 1 Jul 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 93.5382 80.3432 71.3052 9.68484 4.09212 -9.80037 -18.2860 12.7028
13.5000 | -95.9630 -80.7142 -49.2671 15.8043 4.75552 4.78505 35.6849 12.6463
14.5000 | -48.7737 -1.74942 -36.3870 -5.70227 15.7800 0.946518 7.64616 7.81955
15.5000 | 31.5849 1.35643 133.881 -14.9519 -74.2310 -43.8482 -95.6783 -96.8198
16.5000 | 31.5411 28.2809 -67.8945 -18.9290 -19.2404 -0.816025 17.6625 3.57527
17.5000 | 14.2411 13.2871 13.3498 65.1244 116.729 97.7742 90.3530 46.0911
18.5000 | 8.46506 8.28064 8.76343 11.0094 18.5431 26.0770 27.4276 78.7328
0000 1 Aug 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 29.1588 32.9790 40.6755 7.77458 3.58147 -3.98067 -9.63788 15.6945
13.5000 | -74.1367 -61.0145 -52.5373 -8.01739 3.61044 -0.843521 42.7703 15.2639
14.5000 | -32.9893 -21.4508 -32.0298 1.29861 1.29924 -21.9565 5.45167 5.62740
15.5000 | 21.0011 15.6958 85.1644 -5.04793 -63.0518 -44.1802 -116.973 -117.765
16.5000 | 20.9788 18.1377 -20.0358 -32.0793 -29.2621 -12.3891 -2.74799 -11.2788
17.5000 | 9.74901 7.30556 5.72699 73.0824 106.407 89.6208 84.9324 18.8813
18.5000 | 5.97938 3.65329 1.76222 2.38492 10.5481 18.7115 21.0300 95.6151
0000 1 Sep 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 44.5376 63.0817 38.1707 15.1751 13.7015 9.54831 8.51247 25.5991
13.5000 | -99.3312 -69.3920 -41.3398 3.59002 19.0867 16.7706 47.9483 26.2905
14.5000 | -17.6938 -49.6893 -33.9845 2.57310 0.359581 -3.12899 6.67668 8.46197
15.5000 | 4.07679 1.80674 21.6301 -25.6432 -44.1633 -58.3461 -114.441 -122.509
16.5000 | 4.01276 3.39339 -8.68716 -19.5549 -28.0039 -21.7064 -21.6621 -32.6918
17.5000 | 9.94533 9.12525 8.89786 32.1044 50.6595 49.2897 57.8116 5.06616
18.5000 | 11.9380 11.0394 10.5958 10.3019 10.4568 10.6117 10.6579 67.6762
0000 1 Oct 1985
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.5000 | 55.9750 56.7681 32.7831 17.8694 -39.0672 -17.8199 14.3542 27.2276
13.5000 | -76.4934 -51.3192 -32.2549 2.32454 7.62323 23.4080 35.2411 29.4294
14.5000 | -36.4832 -63.2444 -43.4282 -18.6331 -2.19567 10.0263 5.96571 9.46344
15.5000 | 0.335197 8.38397 7.35657 -25.4029 -42.2314 -71.6455 -89.5532 -103.819
16.5000 | 0.324419 -0.807440 -1.05654 -5.92779 -15.3763 -33.3529 -35.3454 -44.9667
17.5000 | 5.00019 4.72574 4.41899 9.19057 16.9235 22.8908 34.0286 -3.87746
18.5000 | 6.56031 6.57140 6.48318 6.17058 5.18479 4.19901 2.20938 38.9840
0000 1 Nov 1985
